반응형
언어 점유율

Position
Jan 2007
Position
Jan 2006
Delta in Position Programming Language Ratings
Jan 2007
Delta
Jan 2006
Status
1 1 Java 19.160% -3.10%   A
2 2 C 15.807% -3.20%   A
3 3 C++ 10.425% -1.04%   A
4 5 (Visual) Basic 9.123% +0.03%   A
5 4 PHP 7.943% -1.46%   A
6 6 Perl 6.237% -0.81%   A
7 7 C# 3.521% -0.03%   A
8 8 Python 3.502% +0.90%   A
9 10 JavaScript 2.845% +1.31%   A
10 21 11 * Ruby 2.519% +2.15%   A
11 11 SAS 2.343% +1.18%   A
12 9 Delphi 2.336% +0.75%   A
13 12 PL/SQL 1.570% +0.54%   A
14 22 8 * D 1.335% +0.97%   A-
15 20 ABAP 1.229% +0.82%   A-
16 14 Lisp/Scheme 0.674% +0.07%   B
17 18 Ada 0.638% +0.17%   B
18 13 COBOL 0.637% -0.13%   B
19 15 Pascal 0.570% +0.04%   B
20 34 14 * Transact-SQL 0.510% +0.34%   B

출처 : http://www.tiobe.com/tpci.htm




ABAP 개발자가 돈을 그렇게 잘 번다더군요.

여자들이 ABAP을 할경우 완전 짱이라는 소문이 있던데....
반응형
Posted by Real_G